| Management number | 227068250 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 227068250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FX2SRGZX |
|---|---|
| Size | 2" Thick |
| Color | Blue |
| Shape | Round |
| Pattern | Plain |
| Brand Name | AceOrbit |
| Model Name | QMA3665 |
| Style Name | Round |
| Unit Count | 2.0 Count |
| Item Weight | 1.29 Pounds |
| Pillow Type | Furniture Cushion |
| Manufacturer | AceOrbit |
| Model Number | QMA-AceOrbit-3665 |
| Fill Material | Foam |
| Cover Material | Polyester |
| Item Thickness | 2 Inches |
| Number of Items | 2 |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 15.75"L x 15.75"W |
| Manufacturer Part Number | QMA-AceOrbit-3665 |
| Item Firmness Description | Medium |
| Recommended Uses For Product | Sauna/Steam Room, Shower/Bath, Spa/Hot Tub |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form