| Management number | 239594052 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239594052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting-at affordable prices for the whole family.
| UPC | 196433037475 |
|---|---|
| ASIN | B09FTC21W1 |
| Color | White |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Single Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Amazon Essentials |
| Model Name | Active Performance Polo Shirts |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Active Performance Polo Shirts |
| Unit Count | 2.0 Count |
| collartype | Polo Collar |
| Fabric Type | 88% Polyester, 12% Elastane |
| Sleeve Type | Half Sleeve |
| Hemline Form | Polo |
| Manufacturer | Amazon Essentials |
| Style Number | BAE40012SP18 |
| Material Type | Polo |
| Occasion Type | Daily |
| Item Type Name | Polo Shirt |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BAE40012SP18-Whiwh-Medium |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form