| Management number | 231385245 | Release Date | 2026/06/18 | List Price | US$46.61 | Model Number | 231385245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sneaker-like comfort meets work-shoe safety and durability. Built for indoor environments, Outpace️ has a slip-resistant outsole and long-lasting cushioning you need for working long shifts on hard floors.



| UPC | 195696093143 |
|---|---|
| ASIN | B0B5M5ZQPJ |
| Brand | ARIAT |
| Color | Gunmetal |
| Theme | Safety, Work, Durability, Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Outpace™ Composite Toe Safety Shoe |
| Sport Type | outdoor lifestyle |
| Strap Type | laces |
| Style Name | Outpace™ Composite Toe Safety Shoe |
| Item Weight | 4.21 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up closure |
| Manufacturer | Ariat |
| Style Number | 10040282 |
| Occasion Type | Work/Duty |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Ripstop |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Stitching Style | Cement construction with internal/hidden stitching |
| Cushioning Level | Moderate |
| Special Features | electrical-hazard |
| Insole Cushioning | FLX Foam® |
| liningdescription | Unlined |
| Occasion Lifestyle | ATHLETIC/WORK |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10040282-020 |
| Specific Uses For Product | Industrial |
| Global Trade Identification Number | 00195696093143 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form