| Management number | 242172118 | Release Date | 2026/07/18 | List Price | US$2.24 | Model Number | 242172118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Proposition 65 Warning | |
| Search Field | Bovung Organic Garden Amendment 0.75 ft³ Lawn Care |
| Feature 10 Text | |
| Feature 1 Text | Natural product that feeds slowly and won't burn r |
| Feature 2 Text | Contains nutrient-rich organic matter to improve s |
| Feature 3 Text | Loosens and aerates clay soil; improves nutrient r |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | SOIL CONDITIONERS LRG BAG |
| Product Source Code | B |
| Product Type | Garden Amendment |
| Product Type Code | 009010901005 |
| Sub-category | Soil Conditioners |
| Product Type Noun | Amendment |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 050 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | C |
| Vendor Name | HYPONEX CORPORATION |
| Vendor Number | 72478 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| CPO Restriction | (NY01;) |
| Brand Name | Bovung |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7001748 |
| Container Size | 0.75-cubic-feet |
| Organic | yes |
| Packaging Type | bagged |
| Product Form | prill |
| When to Apply | spring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form