| Management number | 222729058 | Release Date | 2026/05/04 | List Price | US$480.00 | Model Number | 222729058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197193939016 |
|---|---|
| Flex | Regular |
| Loft | 10.5 Degrees |
| Size | 4H, 5 - PW, 10.5 degrees |
| Color | Silver |
| Grip Size | Standard |
| Grip Type | Standard |
| Head Type | Cavity Back |
| Brand Name | Callaway |
| Manufacturer | Callaway Golf |
| Configuration | 4H, 5 - PW |
| Grip Material | Synthetic Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Golf Club |
| Shaft Material | KBS MAX 90 Gram |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form