| Management number | 220880756 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 220880756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made to withstand warm, sunny days. This men's Carhartt long-sleeve t-shirt helps you keep your cool through long hours under the sun. UPF-rated, cotton-blend fabric fights sweat and dries fast for all-day comfort. Ventilated panels keep air circulating.




| UPC | 197219734076 |
|---|---|
| Color | Dark Spice Red Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| Cuff Type | Plain Hem |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Midweight Long-sleeve Pocket T-shirt |
| Neck Style | Crew Neck |
| Style Name | Force Relaxed Fit Midweight Long-sleeve Pocket T-shirt |
| Unit Count | 1 Count |
| collartype | Crew |
| Fabric Type | 60% Polyester, 40% Cotton |
| Item Weight | 0.51 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Style Number | 106656 |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 106656DSH-SMLREG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form