| Management number | 226062953 | Release Date | 2026/05/09 | List Price | US$42.00 | Model Number | 226062953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the soft and cushiony feel donning the Florsheim Renegade Plain Toe Chukka Boot. It is designed with lace-up closure and round toe design. The shoe has a smooth leather upper with stitched welts and a fully cushioned, removable footbed with high-rebound foam. Breathable textile lining. Ethylene vinyl acetate midsole. Durable rubber outsole.
| UPC | 023936437856 |
|---|---|
| ASIN | B0BRSXBF34 |
| Brand | Florsheim |
| Color | Brown Crazy Horse |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Casual |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Renegade Plain Toe Chukka Boot |
| Style Name | Renegade Plain Toe Chukka Boot |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 15199-215 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 10 |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form