| Management number | 223956643 | Release Date | 2026/05/09 | List Price | US$37.20 | Model Number | 223956643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 877977000162 |
|---|---|
| ASIN | B0B6BCSW9B |
| Size | 12 Count (Pack of 4) |
| Flavor | Peanut Butta |
| Cuisine | American cuisine |
| Protein | 6 Grams |
| Set Name | 48 Count |
| Diet Type | Gluten Free, Plant Based |
| Specialty | Gluten Free,High Protein |
| Brand Name | Mid-Day Squares |
| Unit Count | 48.00 Count |
| Item Weight | 33 Grams |
| Manufacturer | Mid-Day Squares |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter |
| Number of Items | 4 |
| Number of Pieces | 48 |
| Product Benefits | High Protein |
| Material Features | Gluten Free, Vegan |
| Package Type Name | Box |
| Net Content Weight | 55.68 Ounces |
| Snack Food Bar Type | Protein |
| Allergen Information | Hazelnuts, Peanuts, Sesame may contain, Tree nuts may contain |
| Age Range Description | Adult |
| Vitamins And Minerals | 120 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form