| Management number | 229079052 | Release Date | 2026/05/31 | List Price | US$13.51 | Model Number | 229079052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to get more miles from your car, Monro-Matic® PLUS shocks are equipped with nitrogen gas charge and feature Velocity Proportional Valving (VPV) technology for improved comfort at an economical price.
| UPC | 048598023940 |
|---|---|
| ASIN | B002FRVQFE |
| Brand Name | Monroe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.95 Pounds |
| Manufacturer | Tenneco (Rancho/Monroe) |
| Model Number | 33275 |
| Material Type | Steel, Rubber |
| Item Type Name | Shock Absorber |
| Exterior Finish | Painted |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Dust Shield; Parts Pack(s); |
| Manufacturer Part Number | 33275 |
| OEM Equivalent Part Number | 33275 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00048598023940 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form