| Management number | 228425042 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228425042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CL8KVMDZ |
|---|---|
| Color | Dca200-cream |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Ohoo |
| Model Name | Dca200 |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout & Training |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Cotton, 20% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.55 Pounds |
| Style Number | DCA200 |
| Material Type | Cotton Blend |
| Occasion Type | Easter, Father's Day, Mother's Day, St. Patrick's Day, Vacation |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | ALL |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | Republic of Korea |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | DCA200 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form