| Management number | 228458497 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228458497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856553007771 |
|---|---|
| ASIN | B0CSSM5HLW |
| Size | 5 oz |
| Color | Purple and Pink |
| Shape | Round |
| Theme | Colorful Cups |
| Pattern | Solid |
| Capacity | 5 ounces |
| Occasion | Everyday |
| Brand Name | PopYum |
| Unit Count | 2.0 Count |
| Reusability | Reusable |
| Manufacturer | PopYum |
| Model Number | PSC333 |
| Material Type | Silicone |
| Product Style | Tableware |
| Number of Items | 2 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Cups, Lids and Straws |
| Age Range Description | Toddler |
| Customer Package Type | FFP |
| Item Dimensions W x H | 2.75"W x 3"H |
| Manufacturer Part Number | PSC333 |
| Product Care Instructions | Dishwasher Safe, Microwave Safe |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Dishwasher and Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form