| Management number | 231263055 | Release Date | 2026/06/18 | List Price | US$5.56 | Model Number | 231263055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A whole lot of convenience in one case. The magnetic seal and dedicated card storage means you can ditch your wallet, while an additional stand feature makes screen-viewing a breeze. Protects from drops of up to 12 feet (3.6 metres) Storage space for 2 cards Convenient stand function Secure Magnetic closure
| ASIN | B06X6J89T9 |
|---|---|
| Brand | tech21 |
| Color | Evo Wallet - Black |
| Theme | No Theme |
| Finish | Glossy |
| Pattern | Solid |
| Model Name | T21-5589 EVO Wallet CASE Galaxy S8 Black |
| Style Name | Evo Wallet |
| Unit Count | 1.00 Count |
| Form Factor | Wallet |
| Item Weight | 0.16 Kilograms |
| Screen Size | 5.8 Inches |
| Manufacturer | tech21 |
| Model Number | T21-5589 |
| BuiltIn Media | Tech21 - Evo Wallet Protective Case with Card Storage T21-5589, designed for Samsung S8 T21-5589 - Black |
| Item Type Name | Phone Case |
| Item Dimensions | 5.83 x 3.23 x 0.39 inches |
| Mfr Part Number | T21-5589 |
| Number of Items | 1 |
| Compatible Devices | 2017, Samsung Galaxy S8 |
| Enclosure Material | Faux Leather, Thermoplastic Polyurethane |
| Additional Features | Card Pocket, FlexShock, Magnetic Panel, Shock-Absorbent, Storage Compartment |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Embellishment Feature | Smartphone Case |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | For Samsung Galaxy S8 |
| Compatible Cellular Phone Models | Apple iPhone X |
| Global Trade Identification Number | 05055517375726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form